Test of RxDock on BOINC | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 12.02 | 23 Nov 2020, 15:03:39 UTC | 879 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 12.02 | 27 Nov 2020, 15:01:48 UTC | 1,727 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 11.08 | 14 Nov 2020, 14:23:54 UTC | 15 GigaFLOPS |
Test of CurieDock on BOINC | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 4 Dec 2020, 15:52:57 UTC | 543 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.04 | 5 Dec 2020, 15:26:59 UTC | 499 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.02 | 4 Dec 2020, 14:16:43 UTC | 42 GigaFLOPS |
Total average computing: 3,705 GigaFLOPS
©2021 SiDock@home Team