CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 20.73 | 5.71 | 118.39 |
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] | 11 | 56.00 | 5.04 | 282.05 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 11 | 5.91 | 4.88 | 28.85 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 4.41 | 35.29 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 10 | 20.80 | 3.28 | 68.30 |
AMD Opteron(tm) Processor 6174 [Family 16 Model 9 Stepping 1] | 15 | 24.00 | 2.78 | 66.69 |
Total | 68 computers | 6.76 TeraFLOPS |
©2021 SiDock@home Team