View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 312 | 22.3029 % |
Microsoft Windows 7 | 110 | 6.4886 % |
Microsoft Windows Server 2012 R2 | 12 | 4.6433 % |
Microsoft Windows Server 2016 | 16 | 4.0142 % |
Microsoft Windows 8.1 | 11 | 1.2928 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.3509 % |
Microsoft Windows Vista | 1 | 0.0097 % |
Windows total | 465 | 39.1025 % |
Darwin 18.2.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 20.2.0 | 0 | 0.0000 % |
Darwin 17.7.0 | 0 | 0.0000 % |
Darwin 15.6.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 323 | 59.9738 % |
©2021 SiDock@home Team