View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 261 | 22.1988 % |
Microsoft Windows 7 | 91 | 6.4548 % |
Microsoft Windows Server 2012 R2 | 12 | 4.6328 % |
Microsoft Windows Server 2016 | 16 | 4.0052 % |
Microsoft Windows 8.1 | 10 | 1.2893 % |
Microsoft Windows Server 2008 "R2" | 3 | 0.3501 % |
Microsoft Windows Vista | 1 | 0.0097 % |
Windows total | 394 | 38.9407 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 20.2.0 | 0 | 0.0000 % |
Darwin 17.7.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 271 | 59.7870 % |
©2021 SiDock@home Team